HS2016PCB Visonic 16-Zonen-Hauptplatine
Spezifikation
Algemeen
| Produktserie | Visonic Neo | |
| Aantal Zones | 16 | |
| Anzahl der Zonen an der Zentrale | 8 | |
| Anzahl der Partitionen | 2 | |
| PGM-Ausgänge | 2 | |
| Anzahl der Benutzercodes | 32 | |
| Flexibele weerstanden | Nein | |
| Type verbinding | Hybrid | |
| Draadloos Protocol | Visonic PowerG | |
| Grade | Grade 2 |
Allgemein
| Kleur2 | Blau | |
| Marken | Visonic | |
| Keurmerken | 32 |